Environmental Studies
Certificates of Specialization
|
Fire and FueL TEcHNICIAN (sELECT 15 units) |
|
Units |
|---|---|---|
| ENVR 045 - Wildland Firefighter Basic Training (Basic-32) | ||
| ENVR 220 - Introduction to Forestry | ||
|
ENVR 230 - Introduction to Fire Ecology and Management Electives (Select 7 units from below) |
||
|
ENVR 201 - GIS ENVR 205 - Geospatial Concepts |
||
| ENVR 210- Introduction to Soil Science | ||
| ENVR 041- Fire Fighter Type 2 | ||
| ENVR 042 - Portable Pumps and Water Use | ||
|
ENVR 043 - Wildland Fire Chainsaws ENVR 044 - Firing Operations (S-219) ENVR 046 - Introduction to Incident Command System ENVR 047 - Incident Command System for Single Resources ENVR 048 - Intermediate Incident Command System ENVR 049 - Intermediate Wildland Fire Behavior |
|
Biological Science Tech. (Select 12 units from below) |
Units |
|
|---|---|---|
| BIOL104 | Animal Biology, Evolution and Ecology | 4 |
| BIOL 106 | Plant Biology, Evolution and Ecology | 4 |
| ENVR/BIOL 120 | Sierra Nevada Ecology | 3 |
| ENVR 125 | Wildlife Laws and Issues | 2 |
| *ENVR 240 | Introduction to Wildlife* (REQUIRED) | 3 |
| ENVR 241 | Wildlife Diversity and Field Techniques | 4 |
| Forestry Tech. (Select 12 units from below) | Units | |
|---|---|---|
| BIOL 106 | Plant Biology, Evolution and Ecology | 4 |
| ENVR/BIOL 120 | Sierra Nevada Ecology | 3 |
| ENVR 160 | Watershed Protection and Restoration | 3 |
| ENVR 210 | Introduction to Soil Science | 3 |
| *ENVR 220 | Introduction to Forestry* (REQUIRED) | 3 |
| Hydrologic Tech. (Select 12 units from below) | Units | |
|---|---|---|
| *ENVR 160 | Watershed Protection and Restoration* (REQUIRED) | 3 |
| ENVR 264 | Introduction to Fish | 4 |
| BIOL 100 or BIOL 104 or BIOL 106 | Concepts in Biology or Animal Biology or Plant Biology | 4 |
| GEOL 102 | Physical Geology | 4 |
| MATH 202 | Statistics | 4 |
| Hatchery Tech. (Must complete all courses) | Units | |
|---|---|---|
| AGMA 140 | Introduction to Agricultural Metal Fabrication | 3 |
| AGMA 160 | Introduction to Mechanized Agriculture | 3 |
| ENVR 250 | Introduction to Aquaculture | 3 |
| ENVR 264 | Introduction to Fish | 4 |
| ENVR 266 | Advanced Aquaculture | 3 |
| ENVR 291 | Directed Study (with hatchery focus) | 1 - 3 |
| Ecological Farming (Complete all courses with * and choose 4 units of electives) | Units | |
|---|---|---|
| AGPS/ENVR 210* | Introduction to Soil Science | 3 |
| ENVR 130* | Introduction to Sustainable Food Systems | 2 |
| ENVR 131* | High Altitude Crop Production - Fall | 2 |
| ENVR 132* | High Altitude Crop Production - Spring | 2 |
| ENVR 133* | Ecological Pest Management | 2 |
| ENVR 134 | Season Extension Techniques | 1 |
| ENVR 135 | Small Farm Tools and Infrastructure | 1 |
| AGMA 160 | Introduction to Mechanized Agriculture | 3 |
| BUS 121 | Introduction to Entrepreneurship | 1 |
| BUS 122 | Entrepreneurial Marketing | 1.5 |
| BUS 123 | Financial Management for Entrepreneurs | 1 |
| BUS 124 | Preparing Effective Business Plans | 1.5 |
| BUS 171 | Project Based Learning | 1 - 3 |
- Environmental Studies Home
- Ecosystem Restoration & Applied Fire Management Bachelor's Degree
- Degrees and Certificates
- Paid Work Experience
- Job Board
- Meet the Faculty and Staff
- Forest Health & Fuels Management
- Fish Hatchery
- Eco Farming Program
- Quick Reference Fact Sheet
- Social Media and Photos
- Recruitment Adventure Days (RAD!)
- Commercial Driver Preparation
- Blog
- Frequently Asked Questions
This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.