 
        
    Equine Studies (A.S. & Cert)
Certificate of Achievement: Equine Studies
| Course Number | Course Name | Units | 
|---|---|---|
| AGEQ 123 | Introduction to Farrier Science | 1 | 
| AGEQ 009 | Draft Horse Driving I | 0.5 | 
| AGEQ 102 | Elements of Equine Science | 3 | 
| AGEQ 103 | Western Equitation I | 2 | 
| AGEQ 104 | Horse Conformation & Judging | 1 | 
| AGEQ 115 | Elements of Horse Training I | 0.5 | 
| AGEQ 116 | Elements of Horse Training II | 0.5 | 
| AGEQ 106 | Western Equitation II | 2 | 
| AGEQ 140 | Introduction to Equine Behavior & Training | 2 | 
| AGEQ 141 | Equine Behavior & Training | 2 | 
| AGEQ 204 | Training Young Horses Under Saddle Fall | 2 | 
| AGEQ 205 | Training Young Horses Under Saddle Spring | 2 | 
| AGEQ 214 OR AGEQ 215 | Handling & Care of the Foal, Yearling & Weanling Horse Fall OR Handling & Care of the Foal, Yearling & Weanling Horse Spring | 1 | 
| AGEQ 225 | Ranch Horsemanship | 0.5 | 
| AGEQ 296-297 | Special Projects in Equine Studies | 2 | 
| AG 270 | Fundamentals of Agriculture Education & Employment | 0.5 | 
| AG 271 | Agriculture Education & Employment | 0.5 | 
| Electives | Elective units selected from Agriculture or Equine Studies course list | 7 | 
| Total certificate requirements | 30 | |
This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.