ZTC Programs
Degrees
- · Environmental Studies A.S.
- · Environmental Science A.S.
- · Ecosystem Restoration and Applied Fire Management B.S.
Certificates of Achievement
ZTC Course List
List of course that have ZTC/LTC sections offered by Discipline
List of course that have ZTC/LTC sections offered by General Education Area
List of course that have ZTC/LTC sections offered by CSU Breadth General Education Area
This list shows the courses currently (5/8/24) designed as Low Textbook Cost or Zero Textbook Cost for students.
Not all courses are offered every semester.
| Subject | Course # | Instructor | Zero or Low Cost |
|---|---|---|---|
| ADMJ | 203 | Cydney Piper | Zero |
| ADMJ | 112 | Cydney Piper | Zero |
| ANTH | 120/120L | John Moore | Zero |
| ANTH | 100 | John Moore | Zero |
| ART | 100 | Josh Olivera | Zero |
| ART | 166 | Josh Olivera | Zero |
| ART | 174 | Josh Olivera | Zero |
| BIOL | 104 | Anna Thompson | Zero |
| BIOL | 106 | Anna Thompson | Zero |
| BIOL | 102 | Anna Thompson | Zero |
| BIOL | 210 | Anna Thompson | Zero |
| BIOL | 100 | Anna Thompson | Zero |
| BUS | 115 | Gustavo Demoner | Zero |
| CHEM | 102 | Kurt Smart | Zero |
| CHEM | 104 | Kurt Smart | Zero |
| CHEM | 106 | Kurt Smart | Zero |
| ECE | 162 | Zero | |
| ENGL | 100 | Nikki Grose | Zero |
| ENGL | C1000 (101) | Nikki Grose, Will Lombardi, Joe Willis | Low Cost |
| ENGL | 102 | Nikki Grose | Zero |
| ENGL | 103 | Nikki Grose | Zero |
| ENGL | 119 | Gina Warren | |
| ENGL/COMM | C1000 (120) | Nikki Grose | Zero |
| ENGL | 128 | Will Lombardi | Zero |
| ENGL | 170/172 | Nikki Grose | Zero |
| ENGL | 252 | Nikki Grose | Zero |
| ENGL | 254 | Nikki Grose | Zero |
| ENGL | 310 | Nikki Grose | Zero |
| ENGL | 416 | Nikki Grose | Zero |
| ENGL | 101 | Gina Warren | Low Cost |
| ENGL | 103 | Gina Warren | Zero |
| ENGL | 120 | Jarrett, Joan | Zero |
| ENVR | 044 | Don Fregulia | Zero |
| ENVR | 045 | Don Fregulia | Zero |
| ENVR | 102 | Ethan Taber | Low Cost |
| ENVR | 103 | Ethan Taber | |
| ENVR | 142/142L | Donald Helfrich | Zero |
| ENVR | 180 | Dana Flett | Zero |
| ENVR | 205 | Ethan Taber | Zero |
| ENVR | 210 | Bridget Tracy | |
| ENVR | 235 | Jon Dvorak | Zero |
| ENVR | 236 | Jon Dvorak | Zero |
| ENVR | 237 | Jon Dvorak | Zero |
| ENVR | 238 | Jon Dvorak | Zero |
| ENVR | 240 | Bridget Tracy | |
| ENVR | 280 |
Dana Flett |
Zero |
| ENVR | 460 | Dana Flett | Zero |
| ENVR | 480 | Dana Flett | Zero |
| HES | 170 | Shauna Schultz | Zero |
| GEOG | 102 | Zero | |
| GEOL | 102 | Zero | |
| HIST | 108 | Heaney, Thomas | Low Cost |
| HIST | 110 | Heaney, Thomas | Zero |
| HIST | 112 | Svilich, Stacey | Zero |
| HIST | 140 | Svilich, Stacey | Zero |
| MATH | 202 | Smart, Hsuanhau | Zero |
| MATH | 102 | Zero | |
| MATH | 102 | Kurt Smart | Zero |
| MATH | 203 | Smart, Alma | Zero |
| MATH | 108 | Zero | |
| PHIL | 101 | Lavin, Andrew | Zero |
| PHYS | 102 | Zero | |
| ORL | All | All ORL courses are ZTC | |
| POL | 101 | Steffen, Nathan | Zero |
| POL | 101 | Vaughn, Paul | Zero |
| POL | 120 | Vaughn, Paul | Zero |
| POL | 130 | Vaughn, Paul | Zero |
| POL | 150 | Vaughn, Paul | Zero |
| SOC | 102 | Vaughn, Paul | Zero |
| SOC | 150 | Low Cost | |
| SPAN | 101, 102 | Jacobus, Wendy | Zero |
| All Courses | All Courses | Flett, Dana | Zero |
| ENVR/BIOL | 120 | Zero | |
| ENVR | 131 | Zero | |
| NURS | 100 | All Instructors | Zero |
ZTC/LTC COURSES BY GENERAL EDUCATION REQUIREMENTS ASSOCIATE DEGREE
Some sections of the following courses are offered as ZTC/LTC.
Please see the current schedule of classes for more information.
|
AREA A Communication | 6 units |
|
|---|---|
| A1 | ENGL 101 |
| A2 | ENGL 102, 103, 120 PHIL 101 |
| AREA B Natural Sciences | 7 units One course required from each subarea B1 and B2 |
|
| B1 |
Life or Physical Science (must include lab) |
| B2 | Mathematics MATH 202 |
| AREA C: Humanities | 3 units | |
| C | ART 100, 166, 174 ENGL 128, 252, 254 ENVR 102 PHIL 101 SPAN 101, 102 |
| AREA D: Social and Behavioral Sciences | 3 units | |
| D | ADMJ 112, 203 ANTH 100, 120 ECE 162 HIST 108, 110, 112, 140 POL 101, 120, 130, 150 SOC 102, 150 |
| AREA E: American Insitutions | 3 units | |
| E | HIST 108, 110 |
| AREA F: Health & Exercise Studies | 1 unit | |
| F | HES/NCA 170 |
ZTC/LTC COURSES BY CALIFORNIA STATE UNIVERSITY GENERAL EDUCATION BREADTH REQUIREMENTS
Some sections of the following courses are offered as ZTC/LTC.
Please see the current schedule of classes for more information.
| A |
COMMUNICATION IN THE ENGLISH LANGUAGE AND CRITICAL THINKING | 9 UNITS |
|---|---|
| A1 | ENGL 120 |
| A2 | ENGL 101 |
| A3 | ENGL 102, 103 PHIL 101 |
| B | PHYSICAL UNIVERSE AND ITS LIFE FORMS | 10 UNITS (Complete two science courses, one Physical Science (B1) and one Life Science (B2) - one course must have a lab (B3) identified by “*” In addition to completing Math/Quantitative Reasoning (B4)) NOTE: Only 9 units required in AREA B per CSU system. |
| B1 | CHEM 102*, 104*, 106* ENVR 142, 142L* GEOL 102 PHYS 102 |
| B2 | ANTH 120, 120L* BIOL 100*, 102*, 104*, 106*, 210* ENVR 142, 142L* |
| B3 | One course from B1 or B2 must include a lab component |
| B4 | Mathematics MATH 202 |
| C | ARTS, LITERATURE, PHILOSOPHY, FOREIGN LANGUAGES | 9 UNITS (must include at least one course from each category) |
| C1 | ART 100, 166, 174 |
| C2 |
ENGL 252, 254 |
| D | SOCIAL, POLITICAL AND ECONOMIC INSTITUTIONS AND BEHAVIOR, HISTORICAL BACKGROUND | 6 UNITS (no fewer than nine semester units, with courses taken in at least two disciplines) |
| ADMJ 203 ANTH 100, 120 ECE 162 ENVR 102 HIST 108, 110, 112, 140 POL 101, 120, 130, 150 SOC 102, 150 |
|
| E | LIFELONG UNDERSTANDING AND SELF DEVELOPMENT | 3 UNITS (An activity course can count as no more than 1 unit for Area E, regardless of the unit value of the course.) |
| HES/NCA 170 | |
| F | ETHNIC STUDIES | 3 UNITS |
| [no ZTV/LTC courses at this time] | |
| F | AMERICAN INSTITUTIONS EDUCATION CODE REQUIREMENT EXECUTIVE ORDER 405 AMERICAN INSTITUTIONS: (One from each group) |
| US-1: HIST 108, 110 US-2 and US-3: POL 101 (satisfies both) |
This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.