General Studies
Social and Behavioral Sciences Emphasis
The Social and Behavioral Sciences emphasis gives students a broad foundation in disciplines that examine people as members of society and social groups. Students develop skills in critical thinking, analysis of evidence, and understanding the methods and perspectives used across the social sciences.
Units Required: 18.0 semester units
Requirement: Choose 18 units from the courses below, including at least 6 units in one discipline.
| Course | Title | Units |
|---|---|---|
| ADMJ 102 | Introduction to Administration of Justice | 3.0 |
| ADMJ 152 | Psycho Pathology of Serial Killers and Mass Murderers | 3.0 |
| ADMJ 203 | Introduction to Multiculturalism | 3.0 |
| ANTH 100 | Introduction to Cultural Anthropology | 3.0 |
| ANTH 103 | Magic, Witchcraft, and Religion | 3.0 |
| ANTH 106 | Introduction to Prehistory | 3.0 |
| ANTH 150 | Native North Americans | 3.0 |
| BUS 106 | Principles of Economics–Macro | 3.0 |
| BUS 108 | Principles of Economics–Micro | 3.0 |
| ECE 153 | Child, Family and Community | 3.0 |
| ECE 162 | Child Growth and Development | 3.0 |
| ENVR 180 | Environmental Policy | 3.0 |
| GEOG 104 | Cultural Geography | 3.0 |
| GEOG 125 | World Regional Geography | 3.0 |
| HIST 108 | The United States to 1877 | 3.0 |
| HIST 110 | The United States Since 1865 | 3.0 |
| HIST 111 | World History to 1500 | 3.0 |
| HIST 112 | World History Since 1500 | 3.0 |
| HIST 120 | Women in American History | 3.0 |
| HIST 130 | Native American History | 3.0 |
| HIST 135 | African American Studies | 3.0 |
| HIST 140 | California History | 3.0 |
| POLS C1000 | American Government and Politics | 3.0 |
| POL 110 | Introduction to Political Theory and Thought | 3.0 |
| POL 120 | Comparative Politics | 3.0 |
| POL 130 | Introduction to International Relations | 3.0 |
| POL 140 | Introduction to Race and Ethnicity | 3.0 |
| POL 150 | Introduction to Political Science | 3.0 |
| POL 160 | Globalization | 3.0 |
| POL 180 | Environmental Policy | 3.0 |
| PSYC C1000 | Introduction to Psychology | 3.0 |
| PSY 152 | Psycho Pathology of Serial Killers and Mass Murderers | 3.0 |
| SOC 100 | Sex, Gender, and Society | 3.0 |
| SOC 102 | Introduction to Sociology | 3.0 |
| SOC 125 | Introduction to Statistics in Sociology | 3.0 |
| SOC 140 | Introduction to Race and Ethnicity | 3.0 |
| SOC 150 | Social Trends and Problems | 3.0 |
| SOC 160 | Globalization | 3.0 |
| ETHN 131 | Native American Studies | 3.0 |
| ETHN 135 | African American Studies | 3.0 |
| ETHN 140 | Introduction to Race and Ethnicity | 3.0 |
| ETHN 150 | Race and Ethnicity in American Music | 3.0 |
| SOJU 130 | Introduction to Queer Studies | 3.0 |
| SWHS 110 | Introduction to Social Work and Human Services | 3.0 |
Some courses are listed in the program summary as cross-listed equivalents, including ADMJ 152 / PSY 152, POL 140 / SOC 140 / ETHN 140, POL 160 / SOC 160, POL 180 / ENVR 180, and HIST 135 / ETHN 135.
This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.