| Issues | Democratic Left | Traditional Democrats | Populist Democrats | Traditional Republicans | Conservative Republicans |
|---|---|---|---|---|---|
| ROUND I | . | ||||
| Social Spending | . | . | . | . | . |
| Cold War | . | . | . | . | . |
| Civil Rights: Education | . | . | . | . | . |
| Civil Rights: Public Accomodations | . | . | . | . | . |
| 1964 Election | . | . | . | . | . |
| ROUND I Totals | . | . | . | . | . |
| ROUND II | . | ||||
| Social Spending | . | . | . | . | . |
| Vietnam War | . | . | . | . | . |
| Civil Rights: Voting Rights | . | . | . | . | . |
| Counterculture | . | . | . | . | . |
| 1968 Election | . | . | . | . | . |
| ROUND II Totals | . | . | . | . | . |
| ROUND III | . | ||||
| Social Spending | . | . | . | . | . |
| Vietnam War | . | . | . | . | . |
| Busing & Quotas | . | . | . | . | . |
| Southern Voting Rights | . | . | . | . | . |
| 1972 Election | . | . | . | . | . |
| ROUND III Totals | . | . | . | . | . |
| . | |||||
| Game Totals Combine Totals from Rounds I, II, and III |
. | . | . | . | . |
Rules
Round I Sheet
Round II Sheet
Round III Sheet
WEB SITE REVIEW: The Westbank Gamers