Order of Play: Democratic Left, Populist Democrats, Traditional Republicans, Conservative Republicans, Traditional Democrats
Each player receives 15 PSFs.
OBJECTIVES:
| Democratic Left | Populist Democrats | Traditional Republicans |
|---|---|---|
| Social Spending: For--3 Points | Social Spending: For--1 Point | Social Spending: For--2 Points |
| Cold War: Against--1 Point | Cold War: For--2 Points | Cold War: For--3 Points |
| Civil Rights: Education: For--5 Points | Civil Rights: Education: Against--5 Points | Civil Rights: Education: For--3 Points |
| Civil Rights: Public Accomodations: For--5 Points | Civil Rights: Public Accomodations: Against--5 Points | Civil Rights: Public Accomodations: For--2 Points |
| Election: at least 1 PSF in its box--1 Point | Election: at least 1 PSF in their box--2 Points | Election: more PSFs in their box than the Conservative Republicans have in theirs. 5 Points |
| Conservative Republicans | Traditional Democrats |
|---|---|
| Social Spending: Against--3 Points | Social Spending: For--4 Points |
| Cold War: For--3 Points | Cold War: For--2 Points |
| Civil Rights-Education: Against--2 Points | Civil Rights-Education: For--2 Points |
| Civil Rights: Public Accomodations: Against--2 Points | Civil Rights: Public Accomodations: For--2 Points |
| Election: more PSFs in their box than the Traditional Republicans have in theirs. 5 Points | Election: more PSFs in their box than any other faction has in theirs. 5 Points |
| For | Against | |
|---|---|---|
| Social Spending | . | . |
| Cold War | . | . |
| Civil Rights: Education | . | . |
| Civil Rights: Public Accomodations |
. | . |
| Democratic Left | . |
| Populist Democrats | . |
| Traditional Republicans | . |
| Conservative Republicans | . |
| Traditional Democrats | . |
Rules
Round II Sheet
Round III Sheet
Scoresheet
WEB SITE REVIEW: The Westbank Gamers