| |
|||||
| South Vietnam | USA | Soviet Union | NLF | North Vietnam | |
|---|---|---|---|---|---|
| SVN I | 7 | 3 | - | 5 | 6 |
| SVN II | 6 | 2 | - | 6 | 5 |
| SVN III | 8 | 4 | - | 8* | 5 |
| SVN IV | 7 | 2 | - | 8* | 2 |
| North Vietnam | - | 2 | 6 | 2 | 6 |
| Europe | - | 4 | 7 | - | - |
| Middle East | - | 4 | 7 | - | - |
| China | - | 4 | 5 | - | 3 |
| Korea | - | 2 | 3 | - | - |
| Southeast Asia | 2 | 3 | 2 | 1 | 3 |
| - | - | - | - | - | - |
| Total VPs | - | - | - | - | - |
| - | - | - | - | - | - |
| Opposition Points | - | - | - | - | - |
| - | - | - | - | - | - |
| Final VP Totals | - | - | - | - | - |
*= certain conditions must be meet to receive these points. See the Scenario Instructions.
To use the Scoresheet, determine which side has won each region at the end of the game. Then cross off the points not earned. Total the remaining VPs. Next, subtract the number of Opposition Points from the VP total. The player with the most points wins.
Rules
Scenario Instructions
Game Chart
Chronology
German Game Authors Revisited - #10 - Wolfgang Kramer by Joe Huber
German Game Authors Revisited - #11 - Alex Randolph by Joe Huber