| |
|||||
| South Vietnam [10] | USA [25] | Soviet Union [10] | NLF [10] | North Vietnam [10] | |
|---|---|---|---|---|---|
| SVN I | * | * | - | * | * |
| SVN II | * | * | - | * | * |
| SVN III | * | * | - | * | * |
| SVN IV | * | * | - | * | * |
| North Vietnam | - | * | * | * | * |
| Europe | - | * | * | - | - |
| Middle East | - | * | * | - | - |
| China | - | * | * | - | * |
| Korea | - | * | * | - | - |
| Southeast Asia | * | * | * | * | * |
| - | - | - | - | - | - |
| Opposition Points | -20 | -20 | - | -10 | -10 |
Rules
Scenario Instructions
Scoresheet
Chronology
German Game Authors Revisited - #10 - Wolfgang Kramer by Joe Huber
German Game Authors Revisited - #11 - Alex Randolph by Joe Huber