Players and Order of Play:
Great Britain: receives 35 RFs and moves second.
Spain: receives 10 RFs and moves third.
France: receives 10 RFs and moves fourth.
Patriots: receive 10 RFs and move last each turn.
| If the Pro side wins, Britain earns: | If the Anti side wins, Spain gets: |
|---|---|
| Canada-3 Points | Northwest-2 Points. Must have more RFs in their box than the Patriots do in theirs |
| New England-1 Point | Southwest-4 Points. Must have more RFs in their box than the Patriots do in theirs |
| MidAtlantic-3 Points | Florida-5 Points |
| Upper South-2 Points | Caribbean-5 Points |
| Deep South-3 Points | Atlantic-3 Points |
| Northwest-1 Point | Europe-6 Points |
| Southwest-1 Point | Africa-3 Points |
| Florida-1 Point | India-3 Points |
| Caribbean-4 Points | Asia-4 Points |
| Atlantic-2 Points | - |
| Britain-3 Points | - |
| Europe-5 Points | - |
| Africa-2 Points | - |
| India-3 Points | - |
| Asia-1 Point | - |
| If the Anti side wins, France receives: | If the Anti side wins, the Patriots get: |
|---|---|
| Canada-3 Points | Canada-3 Points |
| New England-1 Point | New England-6 Points |
| Upper South-3 Points | MidAtlantic-6 Points |
| Deep South-2 Points | Upper South-6 Points |
| Caribbean-6 Points | Deep South-6 Points |
| Atlantic-5 Points | Northwest-3 Points. Must have more RFs in their box than the Spanish do in theirs |
| Europe-6 Points | Southwest-2 Points. Must have more RFs in their box than Spain has in hers |
| Africa-4 Points | Atlantic-1 Point |
| India-5 Points | Britain-2 Points |
German Game Authors Revisited - #8 - Alan R. Moon by Joe Huber
German Game Authors Revisited - #9 - Rudi Hoffman by Joe Huber