| |
||||
| Britain | Spain | France | Patriots | |
|---|---|---|---|---|
| Canada | - | |||
| New England | - | |||
| MidAtlantic | - | - | ||
| Upper South | - | |||
| Deep South | - | |||
| Northwest | - | |||
| Southwest | - | |||
| Florida | - | - | ||
| Caribbean | - | |||
| Atlantic | ||||
| Britain | - | - | ||
| Europe | - | |||
| Africa | - | |||
| India | - | |||
| Asia & Pacific | - | - | ||
| Totals | - | - | - | - |
*= certain conditions must be meet to receive these points. See the Scenario Instructions.
To use the Scoresheet, after 6 turns determine which side has won each region. Then cross off the points not earned. Total the remaining points. The player with the most points wins.
German Game Authors Revisited - #8 - Alan R. Moon by Joe Huber
German Game Authors Revisited - #9 - Rudi Hoffman by Joe Huber