| State | Total ECVs | Calhoun | Crawford | Clay | Adams | Jackson |
|---|---|---|---|---|---|---|
| Alabama | 5 | - | - | - | - | 5 |
| Connecticut | 8 | - | - | - | 8 | - |
| Delaware | 3 | - | - | - | - | - |
| Georgia | 9 | - | 9 | - | - | - |
| Illinois | 3 | - | - | - | - | - |
| Indiana | 5 | - | - | - | - | - |
| Kentucky | 12 | - | - | 12 | - | - |
| Louisiana | 5 | - | - | - | - | - |
| Maine | 9 | - | - | - | - | - |
| Maryland | 11 | - | - | - | - | - |
| Massachusetts | 15 | - | - | - | 15 | - |
| Mississippi | 3 | - | - | - | - | - |
| Missouri | 3 | - | - | - | - | - |
| New Hampshire | 6 | - | - | - | 6 | - |
| New Jersey | 8 | - | - | - | - | - |
| New York | 36 | - | - | - | - | - |
| North Carolina | 15 | - | - | - | - | - |
| Ohio | 14 | - | - | - | - | - |
| Pennsylvania | 28 | - | - | - | - | 28 |
| Rhode Island | 4 | - | - | - | 4 | - |
| South Carolina | 11 | 11 | - | - | - | - |
| Tennessee | 11 | - | - | - | - | 11 |
| Vermont | 7 | - | - | - | 7 | - |
| Virginia | 24 | - | - | - | - | - |
| Totals | 131 to win | - | - | - | - |
Record Electoral College Votes on the Scoresheet for each candidate by state. If no candidate wins an Electoral College majority, then the election is decided in the House of Representatives.
ACB Main Page. Fall 2002 issue
German Game Authors Revisited - #13 - Tom Lehmann by Joe Huber
German Game Authors Revisited - #14 - Friedemann Friese by Joe Huber