| Russia [10] | Austria [15] | Prussia [15] | France [25] | Britain [20] | |
|---|---|---|---|---|---|
| Russia | -- | -- | -- | -- | -- |
| Austria | -- | -- | -- | -- | -- |
| Prussia | -- | -- | -- | -- | -- |
| France | -- | -- | -- | -- | -- |
| Britain | -- | -- | -- | -- | -- |
| Baltic | -- | -- | -- | -- | -- |
| Poland | -- | -- | -- | -- | -- |
| North Germany | -- | -- | -- | -- | -- |
| South Germany | -- | -- | -- | -- | -- |
| Low Countries | -- | -- | -- | -- | -- |
| Italy | -- | -- | -- | -- | -- |
| Balkans | -- | -- | -- | -- | -- |
| Iberia | -- | -- | -- | -- | -- |
| Americas | -- | -- | -- | -- | -- |
| Asia | -- | -- | -- | -- | -- |
| Africa | -- | -- | -- | -- | -- |
Balance of Power Scenario Instructions
Balance of Power Scenario Chronology