|
FRC Events Calendar > View Day
11 Events Scheduled. |
|
|
|
| April, Tuesday 24. | |||||||||||
| Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Event 11 | |
| 6:00 AM | |||||||||||
| 6:30 AM | |||||||||||
| 7:00 AM | |||||||||||
| 7:30 AM | |||||||||||
| 8:00 AM | |||||||||||
| 8:30 AM | |||||||||||
| 9:00 AM |
Accreditation Update Accreditation Update |
CAPP Training CAPP Training | |||||||||
| 9:30 AM | |||||||||||
| 10:00 AM |
Facilities Tour Facilities Tour |
Yoga Activity Yoga with Beth and Leslie |
Horseback Riding Horseback Riding | ||||||||
| 10:30 AM | |||||||||||
| 11:00 AM | |||||||||||
| 11:30 AM | |||||||||||
| 12:00 PM |
A Healthier You A Healthier You - Delta H... | ||||||||||
| 12:30 PM | |||||||||||
| 1:00 PM |
Assistive and Adaptive Technology Assistive and Adaptive Te... |
Moodle Skills Building Moodle Skills Building | |||||||||
| 1:30 PM | |||||||||||
| 2:00 PM | |||||||||||
| 2:30 PM | |||||||||||
| 3:00 PM |
CPR with Shelley Mo CPR with Shelley "Mo" |
EEO Case Studies EEO Case Studies with Jam... | |||||||||
| 3:30 PM |
Advanced Self Defense Self Defense with Tony Wa... | ||||||||||
| 4:00 PM | |||||||||||
| 4:30 PM | |||||||||||
| 5:00 PM | |||||||||||
| 5:30 PM | |||||||||||
| 6:00 PM | |||||||||||
| 6:30 PM | |||||||||||
| 7:00 PM | |||||||||||
| 7:30 PM | |||||||||||
| 8:00 PM | |||||||||||
| 8:30 PM | |||||||||||
| 9:00 PM | |||||||||||
| 9:30 PM | |||||||||||
| 10:00 PM | |||||||||||
| 10:30 PM | |||||||||||
| 11:00 PM |